Property Attributes
- MLS#5237679
- TypeSingle Family
- Listing Status Pending
- CountyTuscarawas
- CityStrasburg
- NeighborhoodStenwood Allotment
- Zip44680
- Style
- Year Built2021
- Taxes$ 3598
- Price$ 324,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1642
- Lot Size0.279 Acres
Data Source:
MLSNow
Property Description
Welcome to this inviting ranch in a newer Strasburg development, featuring an attached garage and peaceful views of a field behind the home. The open-concept living room and kitchen make everyday living and entertaining easy, with a dining room just off the main living space. A convenient walk-in office/hobby room offers flexibility for working from home, a den or crafts. The home includes a guest bedroom, full bath, laundry room, and spacious primary suite with a private bath and walk-in closet. Step out from the dining room onto the back patio, a cozy space with plenty of potential for outdoor seating, flowers, and relaxing while enjoying the beautiful country view.
| Price History | |
|---|---|
| 8/19/2026 | Listed $324,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2021 |
| Stories Count | 1 |
| Township | Franklin Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Stenwood Allotment |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From N Wooster Ave/ US 250 in Strasburg, take 6th St NW which turns into Dundee-Strasburg Rd NW. .6 miles from US 250 to Keim Drive. Property is the second home on the right on Keim Drive. |
| ModificationTimestamp | 2026-08-31T12:09:46.507-00:00 |
| City | Strasburg |
| High School District | Strasburg-Franklin L - 7907 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3598 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Strasburg-Franklin L - 7907 |
| Elementary School District | Strasburg-Franklin L - 7907 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | STRASBURG |
| Legal Description | WHOLE 1044 .279A |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1642 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.279 |
| Lot Size Acres | 0.279 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective